Chain Stopper JISF2032 For Anchor Chain and Anchor Winch
Chain stopper is important device which is used to clamp the anchor chain, withstand the pull of anchor chain and protect the windlass when it is not in pull status.
Qingdao Lige Machinery has developed combined safety devices and chain stoppers, for all chain sizes, which can be installed on the deck of any type of vessels, both newbuilding as well as retrofits on existing vessels.
The chain stopper holds the anchor while the ship is underway and guides the chain during anchoring man oeuvres. During anchoring, the chain stopper withstands the forces from the anchor, so the anchor winch is protected.
Product Code | Nominal size (mm) | Dimensions (mm) | Weight (kg) | ||||||||||
B | L | D | d | d1 | b | h | h1 | h2 | h3 | t | |||
CSR001 | 70-73 | 980 | 660 | 584 | 116 | 87 | 118 | 125 | 422 | 292 | 146 | 22 | 997 |
CSR002 | 76-78 | 1040 | 700 | 624 | 123 | 93 | 126 | 133 | 450 | 312 | 156 | 23 | 1198 |
CSR003 | 81-84 | 1110 | 760 | 672 | 131 | 99 | 136 | 143 | 483 | 336 | 164 | 25 | 1465 |
CSR004 | 87-90 | 1190 | 810 | 720 | 139 | 106 | 146 | 153 | 515 | 360 | 180 | 27 | 1772 |
CSR005 | 92-95 | 1250 | 860 | 760 | 146 | 112 | 154 | 162 | 545 | 380 | 190 | 28 | 2073 |
CSR006 | 97-102 | 1320 | 920 | 816 | 156 | 120 | 165 | 175 | 584 | 408 | 204 | 30 | 2504 |
CSR007 | 105-107 | 1390 | 981 | 864 | 163 | 128 | 173 | 185 | 617 | 432 | 216 | 32 | 2928 |
CSR008 | 111-114 | 1460 | 1026 | 912 | 172 | 135 | 184 | 195 | 651 | 456 | 228 | 34 | 3409 |
CSR009 | 117-122 | 1550 | 1100 | 976 | 182 | 142 | 197 | 208 | 695 | 488 | 244 | 36 | 4103 |
CSR010 | 122-132 | 1660 | 1190 | 1056 | 194 | 154 | 213 | 225 | 750 | 528 | 264 | 40 | 5163 |
Chain Stopper JISF2032