Spliced Soft Eye Wire Rope Sling
A hand-spliced wire rope sling is constructed when the end of a single wire rope is bent back along the rope to form the eye.
Strands are hand-tucked into the body of the rope in what is called a tapered and concealed splice.
The splice makes a sling that can be easily pulled through narrow spaces because there are no rough ends to snag on loads.
The wire rope slings are widely used in machinery, metallurgy, construction, shipping, oil field, fishing, colliery and ports applications.
The material can be galvanized steel, stainless steel.
Its surface treatment can be hot dip galvanized or oil.
绳径 Rope Dia.=d (mm) | 额定工作载荷 Work Load Limited (Ton) | 环眼尺寸 Eye Size (mm) | ||||||
垂直vertical | 穿套choker | 篮式 Basket Hitches | ||||||
A | B | |||||||
10 | 1.0 | 0.8 | 2.0 | 1.7 | 1.4 | 1.0 | 200 | 100 |
12 | 1.5 | 1.2 | 3.0 | 2.6 | 2.1 | 1.5 | 240 | 120 |
14 | 1.9 | 1.5 | 3.8 | 3.3 | 2.7 | 1.9 | 280 | 140 |
16 | 3.0 | 2.0 | 6.0 | 4.0 | 4.0 | 3.0 | 320 | 160 |
18 | 3.0 | 3.0 | 6.0 | 6.0 | 5.0 | 3.0 | 360 | 180 |
20 | 4.0 | 3.0 | 8.0 | 7.0 | 6.0 | 4.0 | 400 | 200 |
22 | 5.0 | 4.0 | 10.0 | 8.0 | 7.0 | 5.0 | 440 | 220 |
24 | 6.0 | 4.0 | 12.0 | 10.0 | 8.0 | 6.0 | 480 | 240 |
26 | 7.0 | 5.0 | 14.0 | 12.0 | 9.0 | 7.0 | 520 | 260 |
28 | 8.0 | 6.0 | 16.0 | 13.0 | 11.0 | 8.0 | 560 | 280 |
30 | 9.0 | 7.0 | 18.0 | 15.0 | 13.0 | 9.0 | 600 | 300 |
32 | 10.0 | 8.0 | 20.0 | 18.0 | 14.0 | 10.0 | 640 | 320 |
34 | 11.0 | 9.0 | 22.0 | 20.0 | 16.0 | 11.0 | 680 | 340 |
36 | 13.0 | 10.0 | 26.0 | 22.0 | 18.0 | 13.0 | 720 | 360 |
38 | 14.0 | 11.0 | 28.0 | 25.0 | 20.0 | 14.0 | 760 | 380 |
40 | 16.0 | 13.0 | 32.0 | 28.0 | 23.0 | 16.0 | 800 | 400 |
42 | 18.0 | 16.0 | 36.0 | 30.0 | 25.0 | 18.0 | 840 | 420 |
45 | 20.0 | 18.0 | 40.0 | 35.0 | 29.0 | 20.0 | 900 | 450 |
50 | 25.0 | 20.0 | 50.0 | 43.0 | 35.0 | 25.0 | 1000 | 500 |
52 | 27.0 | 21.0 | 54.0 | 47.0 | 38.0 | 27.0 | 1040 | 520 |
56 | 31.0 | 25.0 | 62.0 | 54.0 | 44.0 | 31.0 | 1120 | 560 |
60 | 36.0 | 29.0 | 72.0 | 62.0 | 51.0 | 36.0 | 1200 | 600 |
65 | 42.0 | 34.0 | 84.0 | 73.0 | 59.0 | 42.0 | 1300 | 650 |
70 | 48.0 | 39.0 | 96.0 | 84.0 | 69.0 | 48.0 | 1400 | 700 |
75 | 56.0 | 45.0 | 112.0 | 97.0 | 79.0 | 56.0 | 1500 | 750 |
80 | 63.0 | 51.0 | 126.0 | 110.0 | 90.0 | 63.0 | 1600 | 800 |
82 | 67.0 | 53.0 | 134.0 | 116.0 | 94.0 | 67.0 | 1640 | 820 |
85 | 72.0 | 57.0 | 144.0 | 124.0 | 101.0 | 72.0 | 1700 | 850 |
87 | 78.0 | 62.0 | 156.0 | 135.0 | 110.0 | 78.0 | 1740 | 870 |
90 | 80.0 | 64.0 | 160.0 | 140.0 | 114.0 | 80.0 | 1800 | 900 |
92 | 84.0 | 67.0 | 168.0 | 146.0 | 119.0 | 84.0 | 1840 | 920 |
95 | 89.0 | 71.0 | 178.0 | 155.0 | 127.0 | 89.0 | 1900 | 950 |
100 | 99.0 | 79.0 | 198.0 | 172.0 | 140.0 | 99.0 | 2000 | 1000 |
102 | 100.0 | 80.0 | 200.0 | 174.0 | 142.0 | 100.0 | 2040 | 1020 |
105 | 103.0 | 82.0 | 206.0 | 179.0 | 146.0 | 103.0 | 2100 | 1050 |
工作载荷 = 破断载荷 x 0.8(钢丝绳插编效率值)/ 5 (安全系数) | ||||||||
WLL = MBL x 0.8( Fabrication Efficiency)/ 5 ( Safety Factor) | ||||||||
2.钢丝绳结构不同,其工作载荷不同,可根据客户要求的钢丝绳结构来计算工作载荷. The WLL for Wire rope sling would be different if rope structure changes, it is available to calculate the WLL according to customer's requirements. |