Roller DIN81906
Type | Nominal Pull(KN) | Rope Dia. (mm) | Wire Dia. (mm) | Dimensions (mm) | Weight (kg) | ||
d | D | H | |||||
WR-01 | 10 | 16 | 12 | 160 | 210 | 80 | 14 |
WR-02 | 20 | 22 | 16 | 200 | 265 | 102 | 20 |
WR-03 | 30 | 28 | 20 | 250 | 330 | 126 | 33 |
WR-05 | 50 | 36 | 24 | 320 | 420 | 160 | 72 |
WR-08 | 80 | 48 | 32 | 400 | 530 | 208 | 140 |
WR-12 | 120 | 60 | 40 | 450 | 610 | 256 | 240 |
WR-20 | 200 | 78 | 48 | 500 | 640 | 278 | 320 |
WR-32 | 320 | 96 | 48 | 560 | 780 | 348 | 580 |
Roller DIN81906