Roller Fairlead ISO13776
The pedestal Roller fairlead is manufactured in accordance with the ISO 13776 standard.
The actual SWL of the fairlead on board shall be determined by considering the under deck reinforcement and shall not be over the SWL indicated in this International Standard.
Depending on the rollers on the top, the roller fairleads shall be classified as two types including the cylindrical pedestal and conical pedestal.
Besides those, other options such as square or customized pedestals according to the requirement of clients are available from Qingdao Lige Machinery, superior quality and the best prices promised.
Features:
● Flexible bearing or axle;
● Smooth surface coated externally with an anti-corrosion protective finish;
● Anti-seawater material;
● Customized weldable Pedestals
Product Code | Norminal Size D (mm) | Dimensions (mm) | SWL (ton) | Weight (kg) | ||||||||||
D1 | D2 | d | h | h1 | t1 | t2 | t3 | θ=90° | θ=0° | H=500 | H=1000 | H=1500 | ||
RFA001 | 150 | 220 | 230 | 71.5 | 200 | 100 | 16 | 10 | 16 | 27 | 19 | 55 | 115 | 198 |
RFA002 | 200 | 288 | 300 | 93.5 | 20 | 12 | 20 | 45 | 32 | 86 | 169 | 278 | ||
RFA003 | 250 | 357 | 370 | 113.5 | 22 | 12.5 | 22 | 59 | 42 | 113 | 210 | 335 | ||
RFA004 | 300 | 417 | 430 | 128.5 | 225 | 125 | 24 | 13 | 24 | 74 | 52 | 145 | 256 | 395 |
RFA005 | 350 | 472 | 490 | 145.5 | 26 | 17 | 26 | 106 | 75 | 201 | 358 | 552 | ||
RFA006 | 400 | 540 | 560 | 154.5 | 250 | 150 | 28 | 18 | 28 | 127 | 90 | 255 | 436 | 657 |
RFA007 | 450 | 600 | 620 | 167.5 | 30 | 20 | 30 | 163 | 115 | 344 | 530 | 791 | ||
RFA008 | 500 | 655 | 680 | 178.5 | 32 | 22 | 34 | 198 | 140 | 383 | 636 | 938 |
Roller Fairlead ISO13776