Crosby Shackle G2130
Forged- quenched and tempered- with alloy pins. A red pin makes for easy identification and is the mark of Crosby® hardware quality. It lets the user connect and disconnect quickly, so it's great for temporary or attachments that change often.
G-2130 Bolt type anchor shackles with thin head bolt – nut with cotter pin. Meets the performance requirements of Federal Specification RR-C-271F Type IVA, Grade A, Class 3, except for those provisions required of the contractor.
Size (In.) | WLL (Ton) | Weight (KG) | Dimensions(mm) | ||||||||
A | B | C | D | E | F | H | L | P | |||
3/16 | 1/3 | 0.03 | 9.65 | 6.35 | 22.4 | 4.85 | 15.2 | 14.2 | 37.3 | 24.9 | 32.8 |
1/4 | 1/2 | 0.05 | 11.9 | 7.85 | 28.7 | 6.35 | 19.8 | 15.5 | 46.7 | 32.5 | 39.6 |
5/16 | 3/4 | 0.1 | 13.5 | 9.65 | 31 | 7.85 | 21.3 | 19.1 | 53 | 37.3 | 46.2 |
3/8 | 1 | 0.15 | 16.8 | 11.2 | 36.6 | 9.65 | 26.2 | 23.1 | 63 | 45.2 | 55.1 |
7/16 | 1-1/2 | 0.22 | 19.1 | 12.7 | 42.9 | 11.2 | 29.5 | 26.9 | 74 | 51.5 | 63.8 |
1/2 | 2 | 0.36 | 20.6 | 16 | 47.8 | 12.7 | 33.3 | 30.2 | 83.5 | 58.5 | 71.1 |
5/8 | 3-1/4 | 0.76 | 26.9 | 19.1 | 60.5 | 16 | 42.9 | 38.1 | 106 | 74.5 | 89.7 |
3/4 | 4-3/4 | 1.23 | 31.8 | 22.4 | 71.5 | 19.1 | 51 | 46 | 126 | 89 | 103.4 |
7/8 | 6-1/2 | 1.79 | 36.6 | 25.4 | 84 | 22.4 | 58 | 53 | 148 | 102 | 119.6 |
1 | 8-1/2 | 2.57 | 42.9 | 28.7 | 95.5 | 25.4 | 68.5 | 60.5 | 167 | 119 | 134.9 |
1-1/8 | 9-1/2 | 3.75 | 46 | 31.8 | 108 | 28.7 | 74 | 68.5 | 190 | 131 | 149.9 |
1-1/4 | 12 | 5.31 | 51.5 | 35.1 | 119 | 31.8 | 82.5 | 76 | 210 | 146 | 165.4 |
1-3/8 | 13-1/2 | 7.18 | 57 | 38.1 | 133 | 35.1 | 92 | 84 | 233 | 162 | 183.1 |
1-1/2 | 17 | 9.43 | 60.5 | 41.4 | 146 | 38.1 | 98.5 | 92 | 254 | 175 | 196.3 |
1-3/4 | 25 | 15.4 | 73 | 51 | 178 | 44.5 | 127 | 106 | 313 | 225 | 229.9 |
2 | 35 | 23.7 | 82.5 | 57 | 197 | 51 | 146 | 122 | 348 | 253 | 264.4 |
2-1/2 | 55 | 44.6 | 105 | 70 | 267 | 66.5 | 184 | 145 | 453 | 327 | 344.4 |
3 | 85 | 70 | 127 | 82.5 | 330 | 76 | 200 | 165 | 546 | 365 | 419.1 |
3-1/2 | 120 | 120 | 133 | 95.5 | 372 | 92 | 229 | 203 | 626 | 419 | 482.6 |
4 | 150 | 153 | 140 | 108 | 368 | 104 | 254 | 229 | 653 | 468 | 501.7 |
Qingdao Lige Machinery Co., Ltd supplies kinds of standand shackles, eye nuts & bolts, hooks, clips, turnbuckles and hardwares. Just feel free to contact us if any interest in our products.