Swaged Aluminum Sleeve Soft Eye Wire Rope Sling
Steel wire rope Slings with soft eyes or thimbles is widely applied type of Slings on light-lifting fields, soft eyes or thimbles ended.
Slings have a wide range of use thanks to their manageability and easy usage.
They can be bright or galvanized with fiber core or IWRC.
The swaging process is cold-made with aluminum sleeves. The WLL indicated below technical sheets.
The Rope Dia from 10mm to 105mm.
铝套压制软环钢丝绳索具 Swaged Aluminum Sleeve Soft Eye Wire Rope Sling (6x37+IWRC-1770Mpa) | ||||||||
绳径 Rope Dia.=d(mm) | 额定工作载荷 Working Load Limited (Ton) | 环眼尺寸 Eye Size (mm) | ||||||
垂直vertical | 穿套choker | 篮式 Basket Hitches | ||||||
A | B | |||||||
10 | 1.2 | 0.9 | 2.4 | 2.0 | 1.7 | 1.2 | 200 | 100 |
12 | 1.8 | 1.4 | 3.6 | 3.1 | 2.5 | 1.8 | 240 | 120 |
14 | 2.3 | 1.8 | 4.6 | 4.0 | 3.2 | 2.3 | 280 | 140 |
16 | 3.0 | 2.0 | 6.0 | 5.0 | 4.0 | 3.0 | 320 | 160 |
18 | 4.0 | 3.0 | 8.0 | 7.0 | 6.0 | 4.0 | 360 | 180 |
20 | 5.0 | 4.0 | 10.0 | 8.0 | 7.0 | 5.0 | 400 | 200 |
22 | 6.0 | 5.0 | 12.0 | 10.0 | 8.0 | 6.0 | 440 | 220 |
24 | 7.0 | 5.0 | 14.0 | 12.0 | 10.0 | 7.0 | 480 | 240 |
26 | 8.0 | 6.0 | 16.0 | 14.0 | 11.0 | 8.0 | 520 | 260 |
28 | 9.0 | 7.0 | 18.0 | 16.0 | 13.0 | 9.0 | 560 | 280 |
30 | 11.0 | 9.0 | 22.0 | 19.0 | 15.0 | 11.0 | 600 | 300 |
32 | 12.0 | 10.0 | 24.0 | 21.0 | 17.0 | 12.0 | 640 | 320 |
34 | 14.0 | 11.0 | 28.0 | 24.0 | 19.0 | 14.0 | 680 | 340 |
36 | 15.0 | 12.0 | 30.0 | 27.0 | 22.0 | 15.0 | 720 | 360 |
38 | 17.0 | 14.0 | 34.0 | 30.0 | 24.0 | 17.0 | 760 | 380 |
40 | 19.0 | 15.0 | 38.0 | 33.0 | 27.0 | 19.0 | 800 | 400 |
42 | 21.0 | 17.0 | 42.0 | 37.0 | 30.0 | 21.0 | 840 | 420 |
45 | 24.0 | 19.0 | 48.0 | 42.0 | 34.0 | 24.0 | 900 | 450 |
50 | 30.0 | 24.0 | 60.0 | 52.0 | 42.0 | 30.0 | 1000 | 500 |
52 | 32.0 | 26.0 | 64.0 | 56.0 | 46.0 | 32.0 | 1040 | 520 |
56 | 37.0 | 30.0 | 74.0 | 65.0 | 53.0 | 37.0 | 1120 | 560 |
60 | 43.0 | 34.0 | 86.0 | 75.0 | 61.0 | 43.0 | 1200 | 600 |
65 | 50.0 | 40.0 | 100.0 | 87.0 | 71.0 | 50.0 | 1300 | 650 |
70 | 58.0 | 47.0 | 116.0 | 101.0 | 82.0 | 58.0 | 1400 | 700 |
75 | 67.0 | 53.0 | 134.0 | 116.0 | 95.0 | 67.0 | 1500 | 750 |
80 | 76.0 | 61.0 | 152.0 | 132.0 | 108.0 | 76.0 | 1600 | 800 |
85 | 86.0 | 69.0 | 172.0 | 149.0 | 122.0 | 86.0 | 1700 | 850 |
90 | 96.0 | 77.0 | 192.0 | 167.0 | 137.0 | 96.0 | 1800 | 900 |
95 | 107.0 | 86.0 | 214.0 | 186.0 | 152.0 | 107.0 | 1900 | 950 |
100 | 119.0 | 95.0 | 238.0 | 207.0 | 169.0 | 119.0 | 2000 | 1000 |
102 | 120.0 | 96.0 | 240.0 | 208.0 | 170.0 | 120.0 | 2040 | 1020 |
105 | 123.0 | 99.0 | 246.0 | 214.0 | 175.0 | 123.0 | 2100 | 1050 |
1. 工作载荷=破断载荷 X 0.9(钢套压制效率值)/ 5 (安全系数) | ||||||||
WLL = MBL X 0.9 ( FABRICATION EFFICIENCY)/ 5 (SAFETY FACTOR) | ||||||||
2.钢丝绳结构不同,其工作载荷不同,可根据客户要求的钢丝绳结构来计算工作载荷. The WLL for Wire rope sling would be different if rope structure changes, it is available to calculate the WLL according to customer's requirements. |