Panama Chock ISO13729(Bulwark Mounted)
Panama chocks are normally adopted for ships passing through the Panama Canal,
Panama Chocks are used specifically for the guidance of rope mooring lines on board a large ship or vessel.
Intended for heavy duty use, the chocks are manufactured from high quality cast steel in various grades dependent upon the particular application and loading required.
Panama Chocks can be either mounted directly onto or into the hull, or alternatively can come supplied with a base plate to be bolted to a plinth.
Qingdao Lige Machinery offers a wide range of chocks which are deck and bulwark mounted.
Our extensive chock range can be supplied with a paint primer or galvanized finish.
The units design means that abrasion on the rope is kept to a minimum which reduces the risk of breakage under strain and prolongs the life of the rope itself. Deck chocks are used as part of a common mooring arrangement and are supplied with ready to install with a primed paint or galvanized finish.
Please refer to the technical datasheets below which you are free to download in PDF file format.
Standard Features:
· Cast from high quality steel
· Deck mounted, variety of sizes available
· Paint primed or galvanised
· Compliant with ISO 13729 specifications
Material :ZG230-450 GB/T11352-2009 | |||||||||||
Product Code | Nominal size L×H×D | Dimensions(mm) | SWL (ton) | Wire rope dia(mm) | Weight (kg) | ||||||
l1 | l2 | H1 | H2 | d1 | d2 | T | |||||
PCB001 | 250×200×214 | 516 | 441 | 466 | 306 | 108 | 80 | 12 | 23 | 18 | 49 |
PCB002 | 300×250×286 | 638 | 554 | 588 | 410 | 144 | 100 | 16 | 43 | 24 | 100 |
PCB003 | 350×250×333 | 736 | 646 | 636 | 449 | 168 | 120 | 18 | 56 | 28 | 141 |
PCB004 | 400×250×381 | 834 | 736 | 684 | 450 | 192 | 120 | 20 | 70 | 32 | 184 |
PCB005 | 450×250×381 | 884 | 786 | 684 | 450 | 192 | 120 | 20 | 72 | 32 | 194 |
PCB006 | 500×250×381 | 934 | 836 | 684 | 450 | 192 | 120 | 20 | 78 | 32 | 202 |
PCB007 | 400×250×428 | 882 | 778 | 732 | 515 | 216 | 120 | 22 | 90 | 36 | 264 |
PCB008 | 450×250×428 | 932 | 828 | 732 | 515 | 216 | 120 | 22 | 93 | 36 | 276 |
PCB009 | 500×250×428 | 982 | 878 | 732 | 515 | 216 | 120 | 22 | 95 | 36 | 288 |
PCB010 | 500×400×428 | 982 | 878 | 882 | 665 | 216 | 120 | 22 | 91 | 36 | 311 |
PCB011 | 500×250×525A | 1078 | 976 | 828 | 551 | 264 | 120 | 24 | 117 | 44 | 379 |
PCB012 | 500×400×525A | 1078 | 978 | 978 | 701 | 264 | 120 | 24 | 118 | 44 | 408 |
PCB013 | 500×250×525B | 1078 | 976 | 828 | 554 | 264 | 120 | 26 | 144 | 44 | 405 |
PCB014 | 500×400×525B | 1078 | 978 | 978 | 704 | 264 | 120 | 26 | 141 | 44 | 442 |
Panama Chock ISO13729(Bulwark Mounted)